| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitignore | 12 | log stats plain blame |
| -rw-r--r-- | .gitlab-ci.yml | 3246 | log stats plain blame |
| -rw-r--r-- | LICENSE | 1063 | log stats plain blame |
| -rw-r--r-- | README.md | 1122 | log stats plain blame |
| -rw-r--r-- | TODO.md | 69 | log stats plain blame |
| d--------- | assets | 854 | log stats plain |
| d--------- | data | 480 | log stats plain |
| -rw-r--r-- | faugus-launcher.spec | 1508 | log stats plain blame |
| d--------- | faugus | 384 | log stats plain |
| -rw-r--r-- | faugus_launcher.py | 287958 | log stats plain blame |
| -rw-r--r-- | faugus_proton_manager.py | 14702 | log stats plain blame |
| -rw-r--r-- | faugus_run.py | 31988 | log stats plain blame |
| -rw-r--r-- | faugus_run_bwrap.sh | 1914 | log stats plain blame |
| d--------- | languages | 724 | log stats plain |
| -rw-r--r-- | meson.build | 731 | log stats plain blame |
| -rw-r--r-- | meson_options.txt | 109 | log stats plain blame |
| d--------- | screenshots | 340 | log stats plain |
