| Mode | Name | Size | |
|---|---|---|---|
| d--------- | drawable | 541 | log stats plain |
| d--------- | layout | 84 | log stats plain |
| d--------- | menu | 45 | log stats plain |
| d--------- | mipmap-anydpi-v26 | 92 | log stats plain |
| d--------- | mipmap-hdpi | 251 | log stats plain |
| d--------- | mipmap-mdpi | 200 | log stats plain |
| d--------- | mipmap-xhdpi | 200 | log stats plain |
| d--------- | mipmap-xxhdpi | 200 | log stats plain |
| d--------- | mipmap-xxxhdpi | 200 | log stats plain |
| d--------- | values-night | 122 | log stats plain |
| d--------- | values | 200 | log stats plain |
