| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BuildInformation.php | 2648 | log stats plain blame |
| -rw-r--r-- | Coverage.php | 1854 | log stats plain blame |
| -rw-r--r-- | Directory.php | 479 | log stats plain blame |
| -rw-r--r-- | Facade.php | 9104 | log stats plain blame |
| -rw-r--r-- | File.php | 2119 | log stats plain blame |
| -rw-r--r-- | Method.php | 1617 | log stats plain blame |
| -rw-r--r-- | Node.php | 2262 | log stats plain blame |
| -rw-r--r-- | Project.php | 2456 | log stats plain blame |
| -rw-r--r-- | Report.php | 2608 | log stats plain blame |
| -rw-r--r-- | Source.php | 1147 | log stats plain blame |
| -rw-r--r-- | Tests.php | 1798 | log stats plain blame |
| -rw-r--r-- | Totals.php | 4451 | log stats plain blame |
| -rw-r--r-- | Unit.php | 2139 | log stats plain blame |
