| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Chunk.php | 1644 | log stats plain blame |
| -rw-r--r-- | Diff.php | 1129 | log stats plain blame |
| -rw-r--r-- | Differ.php | 9446 | log stats plain blame |
| d--------- | Exception | 151 | log stats plain |
| -rw-r--r-- | Line.php | 848 | log stats plain blame |
| -rw-r--r-- | LongestCommonSubsequenceCalculator.php | 486 | log stats plain blame |
| -rw-r--r-- | MemoryEfficientLongestCommonSubsequenceCalculator.php | 2505 | log stats plain blame |
| d--------- | Output | 287 | log stats plain |
| -rw-r--r-- | Parser.php | 3094 | log stats plain blame |
| -rw-r--r-- | TimeEfficientLongestCommonSubsequenceCalculator.php | 2370 | log stats plain blame |
